Mombamomba ny vokatra
Ny media settler tube dia tena mety amin'ny clarifiers isan-karazany ary manala fasika. Izy io dia heverina ho fitaovana fanodinana rano manerantany amin'ny famatsiana rano sy ny injeniera drainage. Manana malalaka izy io
fampiharana, fahaiza-mitantana avo lenta, faritra kely, sns. Mety amin'ny fanesorana ny fasika amin'ny fidirana, ny indostria ary ny rano fisotro, ny fisarahana amin'ny menaka & rano. Ny famolavolana modular sy cubical izay manohana tena ho an'ny Honeycombed Inclined Tube Settler dia manampy amin'ny fikarakarana mandritra ny fametrahana sy ny fikojakojana manaraka.
Ny famolavolan'ny media settler tube dia misoroka ny fasika manify amin'ny rindrina manify amin'ny fampiasana teknika fananganana mba hampihenana ny adin-tsaina sy ny harerahana amin'ny tontolo iainana.
Ny fampahalalam-baovao Tube settler dia manolotra fomba tsy lafo amin'ny fanavaozana ny tobim-pamokarana rano efa misy
clarifiers sy sedimentation koveta mba hanatsarana ny asa. Afaka mampihena ny tanky koa izy ireo
Ny taona/dian-tongotra dia mitaky fametrahana vaovao na manatsara ny fampandehanana ny koveta fandevenana efa misy amin'ny alàlan'ny fampihenana ny ventin-javatra mipetaka amin'ny sivana ambany.
Endriky ny vokatra
1. Mitantana isan-karazany ny taham-pitaterana hydraulic
2. Hatanjaka
3. Fanariana kisendrasendra
4. High mateza
5. refy mazava tsara
Tena mora ny mametraka
Fampiharana mahazatra
1. Indostria siramamy
2. Fikosoham-taratasy
3. Indostria fanafody
4. Distillery
5. Indostrian'ny ronono
6. Indostria simika/solika
Fonosana sy fanaterana
Paramètre ara-teknika
KEVITRA | Aperture (mm) | Haavo (mm) | sekely | loko |
PVC | ø30 | 0.4 | 50 | Manga/Black |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |
KEVITRA | Aperture (mm) | Haavo (mm) | sekely | loko |
PP | ø25 | 0.4 | 60 | White |
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø30 | 0.4 | 50 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 |
KEVITRA | Aperture (mm) | Haavo (mm) | sekely | loko |
PVC | ø30 | 0.4 | 50 | Manga/Black |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |